Presently the college offers Bachelor of Education (B. Ed.) courses having TWO units comprising 100 seats of Arts, Science and Commerce faculty. The program is affiliated to Himachal Pradesh University, Shimla and recognized by the National Council for Teacher Education. The duration of the course is two academic years.
Besides, the college also aims to start an Elementary Teachers Training program as and when the recognition is sought from the National Council for Teacher Education.
Sr. No. | Particulars of Fee/Fund | 1st year | 2nd year | Total (in Rupees) |
---|---|---|---|---|
I | Tuition Fee | Rs. 50,400/- | Rs. 50,400/- | Rs. 1,00,800/- |
II | Annual Charges | |||
1 | Admission Fee | 1100/- | - | Rs. 1100/- |
2 | Building Fund | - | - | - |
3 | Repair and Replacement of Furniture and Books | 330/- | 330/- | 660/- |
4 | House Examination Fee | 240/- | 240/- | 480/- |
5 | Magazine Fund | 200/- | 200/- | 400/- |
6 | Identity Card | 75/- | 75/- | 150/- |
7 | Medical fund | 50/- | 50/- | 100/- |
8 | Student Aid Fund | 168/- | 168/- | 336/- |
9 | Electricity & Water Charges | 96/- | 96/- | 192/- |
10 | College Badge | 72/- | - | 72/- |
11 | Society Fund | 75/- | 75/- | 150/- |
12 | Sports Fee | 100/- | 100/- | 200/- |
13 | Cultural Activities Fund | 100/- | 100/- | 200/- |
Total | Rs. 2,606/- | Rs. 1,574/- | Rs. 4,180/- | |
III | Monthly Charges | |||
1 | Amalgamated Fund | 1296/- | 1296/- | 2592/- |
2 | Library and Reading Material | 864/- | 864/- | 1728/- |
3 | Practical for Science & Other subjects | 1080/- | 1080/- | 2160/- |
4 | Other Student Activities | 1080/- | 1080/- | 2160/- |
5 | Computer Fee | 2160/- | 2160/- | 4320/- |
Total | Rs. 6,480/- | Rs. 6,480/- | Rs. 12,960/- | |
Grand Total (I+II+III) | Rs. 59,486/- | Rs. 58,454/- | Rs. 1,17,940/- | |
IV | Library Security (Refundable) |
Rs. 1000/- (One time for the B.Ed. Course) | ||
V | University Charges | The levy charges at 7% on tuition fee will be charged by the University | ||
Examination Fee Rs. 1400/- per semester |